Introduction
Highlights
Technical Specifications
Model Name | Drive Type | Bus Voltage Range (Volt.) | Phase Current Range (Amp.) | Dimensions (mm.) | Suggested Motors (Flange size) |
GMD 02 | EUROCARD | 55 - 85 VDC | 1.6 - 6.0 | Open frame drive 100 x 160 x 45 mm. | NEMA 23, 60 mm. NEMA 34, |
GMD 03 | EUROCARD | 55 - 85 VDC | 4.0 - 10.0 | Open frame drive 100 x 160 x 45 mm. | NEMA 23, 60 mm. NEMA 34, |
GMD 04 | EUROCARD | 95 - 140 VDC | 5.0 - 12.0 | Open frame drive 100 x 160 x 51 mm. | NEMA 23, 60 mm. NEMA 34, |
GMD 06 | EUROCARD | 160 - 190 VDC | 5.0 - 12.0 | Open frame drive 100 x 160 x 51 mm. | NEMA 23, 60 mm. NEMA 34, |
GMH 05 | EUROCARD | 55 - 85 VDC | 1.6 - 3.0 | Open frame drive 100 x 160 x 30 mm. | NEMA 23, 60 mm. NEMA 34, |
GMH 06 | EUROCARD | 55 - 85 VDC | 3.5 - 6.0 | Open frame drive 100 x 160 x 30 mm. | NEMA 23, 60 mm. NEMA 34, |
GMH 07 | EUROCARD | 55 - 85 VDC | 7.0 - 12.0 | Open frame drive 100 x 160 x 45 mm. | NEMA 23, 60 mm. NEMA 34, |
GMH 09 | EUROCARD | 100 - 180 VDC | 7.0 - 12.0 | Open frame drive 100 x 160 x 51 mm. | NEMA 23, 60 mm. NEMA 34, |
VIEW PDF CATALOGUE > |
For help and advice on choosing the right
product call 01376 333333