Thomson's Movopart® MG-K rodless actuator slides provide guided linear motion through a ball screw drive and a saddle that rides along the top of the actuator to carry the load. These units are designed with low cost in mind, high speed, thrust, and stroke length capabilities.
The Cover Band Stretcher extends the life of the cover band, which protects screw and guide from contaminants and eliminates the need to adjust the tension as it wears.
MG-K Features:
Specifications/Shaft Size | M55 | M75 | M100 |
Profile size (w x h): mm (in) | 58 x 55 (2.3 x 2.2) | 86 x 75 (3.4 x 3.0) | 108 x 100 (4.3 x 3.9) |
Screw Type | ball screw w/ single nut |
ball screw w/ single nut |
ball screw w/ single nut |
Max Stroke Length: mm (in) | 3000 (118) | 4000 (158) | 6000 (236) |
Max Linear Speed: m/s (in/s) | 1.6 (63) | 1.0 (0.04) | 1.25 (49.2) |
Max Acceleration: m/s2 (in/s2) | 8 (315) | 8 (315) | 8 (315) |
Repeatability: ±mm (in) | 0.05 (0.002) | 0.05 (0.002) | 0.05 (0.002) |
Max Input speed: rpm | 3000 | 3000 | 3000 |
Operating Temperature: °C (°F) | -20 to 70 (-4 to 158) | -20 to 70 (-4 to 158) | -20 to 70 (-4 to 158) |
Max Dynamic Load (Fx): N (lbf) | 1000 (224.8) |
2500 (562.0) | 5000 (1124) |
Max Dynamic Load (Fy): N (lbf) | 400 (89.9) | 1450 (326) | 3000 (674.4) |
Max Dynamic Load (Fz): N (lbf) | 400 (89.9) | 1450 (326) | 3000 (674.4) |
Max Dynamic Torque (Mx): Nm (lbf-in) complete unit |
9 (79.7) | 45 (398) | 120 (1062) |
Max Dynamic Torque (My): Nm (lbf-in) | 23 (203.6) | 80 (708) | 275 (2434) |
Max Dynamic Torque (Mz): Nm (lbf-in) | 23 (203.6) | 80 (708) | 275 (2434) |
Max Drive Shaft Force: N (lbf) | 200 (45) | 600 (135) | 1000 (225) |
Max Drive Shaft Torque: Nm (lbf-in) | 12 (106) | 30 (266) | 45 (398) |
Screw Diameter: mm (in) | 16 (0.63) | 20 (0.79) | 25 (0.98) |
Screw Lead: mm (in) | 5, 10, 20 (0.2, 0.4, 0.8) |
5, 12.7, 20 (0.2, 0.5, 0.8) |
5, 10, 25 (0.2, 0.4, 1.0) |
Weight: kg (lb) unit with zero stroke every 100 mm of stroke carriage option single screw support option double screw supports |
3.9 (8.6) 0.56 (1.23) 1.20 (2.65) 0.83 (1.83) 1.88 (4.15) |
6.9 (15.2) 1.05 (2.32) 2.5 (5.51) 1.7 (3.75) 3.58 (7.89) |
14.3 (31.5) 1.72 (3.79) 4.0 (8.82) 1.86 (4.1) 4.42 (9.7) |
VIEW PDF CATALOGUE > |
VIEW CAD MODEL > |
For help and advice on choosing the right
product call 01376 333333