Micromech
01376 333333

Sanyo Denki - 56mm sq. 1.8° Bipolar Winding, IP65, CE/UL

Bipolar winding, Lead wire type, CE/UL model


Model No Holding Torque at 2-phase energization  Rated current  Wiring resistance   Winding inductance   Rotor inertia   Mass  Allowable thrust load Allowable radial load
Single Shaft Dual Shaft  N-m min. A/phase  Ω/phase  mH/phase
x10-4kg·m2 kg N N
 SP2563-5060  SP2563-5000  1  1  5.8  29  0.21  0.9  15   52
 SP2563-5160  SP2563-5100  1  2  1.5  7.3  0.21  0.9  15  52
 SP2563-5260  SP2563-5200  1  3  0.75  3.4  0.21  0.9  15  52
 SP2566-5060  SP2566-5000  1.7  1  7.8  35.4  0.36  1.2  15  23
 SP2566-5160  SP2566-5100  1.7  2  2  9.2  0.36  1.2  15  23
 SP2566-5260  SP2566-5200  1.7  3  1  4.4  0.36  1.2  15  23

- The model no, rotor inertia and mass differ when the motor is equipped with brake, encoder or oil seal.

VIEW PDF CATALOGUE >

For help and advice on choosing the right
product call 01376 333333

Stepping Motors
Call for best price

Sanyo Denki - 56mm sq. 1.8° Bipolar Winding, IP65, CE/UL