Model | Axis | Stroke (mm) | Continuous Force (N) | Peak Force (N) | Straightness (µm) | Flatness (µm) |
XRL130-110 | Single-axis | 110 | 26.4 | 132 | + 2.0 | + 2.5 |
XRL130-160 | Single-axis | 160 | 26.4 | 132 | + 2.0 | + 2.5 |
XRL130-35 | Single-axis | 30 | 26.4 | 132 | + 2.0 | + 2.5 |
XRL130-60 | Single-axis | 60 | 26.4 | 132 | + 2.0 | + 2.5 |
XRL250-100-S2 | Single-axis | 100 | 57 | 289 | + 3.0 | + 3.5 |
XRL250-100-S3 | Single-axis | 100 | 85 | 433 | + 3.0 | + 3.5 |
XRL250-150-S2 | Single-axis | 150 | 57 | 289 | + 3.0 | + 3.5 |
XRL250-150-S3 | Single-axis | 150 | 85 | 433 | + 3.0 | + 3.5 |
XRL250-200-S2 | Single-axis | 200 | 57 | 289 | + 3.0 | + 3.5 |
XRL250-50-S3 | Single-axis | 50 | 85 | 433 | + 3.0 | + 3.5 |
VIEW PDF CATALOGUE > |
For help and advice on choosing the right
product call 01376 333333